SAMPLE SOCCER FINANCES SPREADSHEET
© CoachingAmericanSoccer.com®
You may download this form in any of the following formats:
| Administration – SAMPLE Soccer Finances | ||||||
| IT IS STRONGLY RECOMMENDED THAT A SEPARATE CHECKING ACCOUNT BE ESTABLISHED FOR TEAM FINANCIAL CONTROL | ||||||
| FINANCIAL STATEMENT | ||||||
| TEAM/ORGANIZATION/SEASON: | ||||||
| INCOME | ||||||
| Player Assessments to Parents | $ 1.00 | |||||
| Sponsorships | $ 1.00 | |||||
| “Scholarships” from Organization | $ 1.00 | |||||
| Gifts | $ 1.00 | |||||
| Other | $ 1.00 | |||||
| ——— | ||||||
| Income Subtotal: | $ 5.00 | |||||
| EXPENSES | ||||||
| Team Payment to Organization (for Referees, Trophies, Administration, etc.) | $ 1.00 | |||||
| Equipment (Players provide own shoes, shinguards, gym shoes, slides, and practice gear) | ||||||
| Uniforms | ||||||
| Home Jerseys | $ 1.00 | |||||
| Away Jerseys | $ 1.00 | |||||
| Shorts | $ 1.00 | |||||
| Game Socks | $ 1.00 | |||||
| Goalkeeper Jerseys, Shorts, Socks, and Gloves | $ 1.00 | |||||
| Backup Shinguards and Shoelaces | $ 1.00 | |||||
| Warm Ups | $ 1.00 | |||||
| Tee Shirts | $ 1.00 | |||||
| Printing/Silk Screening | $ 1.00 | |||||
| Heat Transfers or Other | $ 1.00 | |||||
| Names, Numbers, Organization, Patch Sewing, Embroidery | $ 1.00 | |||||
| Nets | $ 1.00 | |||||
| Net Stakes, Net Ties, Hammer, Small Step Ladder | $ 1.00 | |||||
| Corner Posts and Flags | $ 1.00 | |||||
| Patches | $ 1.00 | |||||
| Game Bags | $ 1.00 | |||||
| Captain Armbands | $ 1.00 | |||||
| Whistle, Lanyard | $ 1.00 | |||||
| Practice Equipment | ||||||
| Pinnies | $ 1.00 | |||||
| Pinnie Bag | $ 1.00 | |||||
| Cones | $ 1.00 | |||||
| Disks | $ 1.00 | |||||
| Cone Holder and Disk Strap | $ 1.00 | |||||
| Coaching Stakes | $ 1.00 | |||||
| Hurdles | $ 1.00 | |||||
| Practice Balls | $ 1.00 | |||||
| Ball Bags | $ 1.00 | |||||
| Small Goals | $ 1.00 | |||||
| Air Pump and Needles | $ 1.00 | |||||
| Equipment Bag | $ 1.00 | |||||
| Dry-erase board (pre-printed with soccer field) and Markers | $ 1.00 | |||||
| Defender Mannequins | $ 1.00 | |||||
| Jump Ropes | $ 1.00 | |||||
| Tetherball | $ 1.00 | |||||
| Goal Targets | $ 1.00 | |||||
| Rope for Goalkeeper Angles Demonstration and Practice | $ 1.00 | |||||
| Video Camera and/or Memory | $ 1.00 | |||||
| Room Rental Fees | $ 1.00 | |||||
| Flashlight | $ 1.00 | |||||
| Field Permit Fees | $ 1.00 | |||||
| Referee Fees for Scrimmages | $ 1.00 | |||||
| Game Equipment | ||||||
| Game Balls | $ 1.00 | |||||
| Backup Assistant Referee Flags | $ 1.00 | |||||
| Field Marker and Marking Paint | $ 1.00 | |||||
| Metal Tape Rule (min. 100-feet) and String | $ 1.00 | |||||
| Tent | $ 1.00 | |||||
| Water Cooler | $ 1.00 | |||||
| Water Bottles | $ 1.00 | |||||
| First Aid Kit Box and all First Aid Supplies | $ 1.00 | |||||
| Tournament Fees | $ 1.00 | |||||
| Professional Coaching | $ 1.00 | |||||
| Website Service Provider | $ 1.00 | |||||
| Administrative Items | $ 1.00 | |||||
| Paper, Printing, Copying, Office Supplies, Videos, Pictures | $ 1.00 | |||||
| End-of-Season Gifts for Players | $ 1.00 | |||||
| Other | $ 1.00 | |||||
| ——— | ||||||
| Expenses Subtotal: | $ 57.00 | |||||
| ======== | ||||||
| Net [Gain or (Loss)]: | $(52.00) | |||||
© Copyright, John C. Harves

